Detection Range | 15.63-1000 pg/mL |
Sensitivity | 9.38 pg/mL |
Properties
Assay type | Sandwich-CLIA |
Format | 96T |
Assay time | 3.5h |
Detection range | 15.63-1000 pg/mL |
Sensitivity | 9.38 pg/mL |
Sample type &Sample volume | serum, plasma and other biological fluids; 100L |
Specificity | This kit recognizes Rat GDNF in samples. No significant cross-reactivity or interference between Rat GDNF and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are < 15%. |
Application | This CLIA kit applies to the in vitro quantitative determination of Rat GDNF concentrations in serum, plasma and other biological fluids. |
Test Principle
This CLIA kit uses the Sandwich-CLIA principle. The micro CLIA plate provided in this kit has been pre-coated with an antibody specific to Rat GDNF. Standards or samples are added to the micro CLIA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Rat GDNF and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Rat GDNF, biotinylated detection antibody and Avidin-HRP conjugate will appear fluorescence. The Relative light unit (RLU) value is measured by the Chemiluminescence immunoassay analyzer. The RLU value is positively associated with the concentration of Rat GDNF. You can calculate the concentration of Rat GDNF in the samples by comparing the RLU value of the samples to the standard curve.Kit components & Storage
An unopened kit can be stored at 2-8 for 1 month. If the kit is not supposed to be used within 1 month, store the components separately according to the following conditions once the kit is received.
Item | Specifications | Storage |
---|---|---|
Micro CLIA Plate(Dismountable) | 96T: 8 wells 12 strips 48T: 8 wells 6 strips | -20, 12 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | |
Concentrated Biotinylated Detection Ab (100) | 96T: 1 vial, 120 L 48T: 1 vial, 60 L | |
Concentrated HRP Conjugate (100) | 96T: 1 vial, 120 L 48T: 1 vial, 60 L | -20(Protect from light), 12 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8C, 12 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25) | 1 vial, 30 mL | |
Substrate Reagent A | 1 vial, 5 mL | 2-8(Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Rat GDNF were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Rat GDNF were tested on 3 different plates, 20 replicates in each plate.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 54.07 | 121.99 | 408.12 | 54.44 | 128.92 | 436.94 |
Standard deviation | 4.46 | 13.91 | 45.22 | 6.07 | 13.25 | 39.41 |
CV (%) | 8.25 | 11.40 | 11.08 | 11.15 | 10.28 | 9.02 |
Recovery
The recovery of Rat GDNF spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
---|---|---|
Serum(n=8) | 84-99 | 91 |
EDTA plasma(n=8) | 86-98 | 93 |
Cell culture media(n=8) | 94-110 | 101 |
Target Information
Synonyms | ATF, ATF1, ATF2, HFB1-GDNF, HSCR3 |
Research Area | Cancer, Developmental biology, Neuroscience |
1.Add 100 L of standard or sample to each well. Incubate for 90 min at 37. | |
2.Remove the liquid. | |
3.Add 100 L Biotinylated Detection Ab. Incubate 1 hour at 37. Aspirate and wash 3 times. | |
4.Add 100 L HRP Conjugate. Incubate 30 min at 37. Aspirate and wash 5 times. | |
5.Add 100 L Substrate Mixture Solution. Incubate for 5 min at 37. | |
6.Fluorescence appeared. Measure the RLU value with the Chemiluminescence immunoassay analyzer. Calculation of the results. |